China    manufacturer

Guangzhou Yicheng Fountains & Pools Equipment Co., Ltd.

With CE and ISO certified and talented R&D team, we are in a position to offer not only novel fountain design, but also reliable quality products with competitive cost.

Sales & Support
Request A Quote - Email
Select Language
English
Russian
China good quality Water Fountain Equipment on sale China good quality Water Fountain Nozzles on sale
Visit my friend - Mr. Loh in his lovely company, and thank you for cooperate with us so many years and trust us.

—— K.S.LOH

Thank you for your good service, we have a great project and install well under your suggestion!

—— Mr. Tatiana Vasilevskaya

DMX512 control lights are beautiful and quality is good! Easy control by your fast connection way, we save more time!!

—— Miss Rezanova Svetlana

I'm Online Chat Now
Diving Type Cast Iron Underwater Fountain Pumps For Water Fountains Flange Connect

Product Details:

Place of Origin:Guangzhou, China
Brand Name:YICHENG
Certification:CE
Model Number:QS series

Payment & Shipping Terms:

Minimum Order Quantity:one piece
Price:negotiation
Packaging Details:carton
Delivery Time:within one week
Payment Terms:T/T, western union, L/C, Ex-worked
Supply Ability:1000000pcs/month
Detailed Product Description
Material: Iron Speed: 2860 Rpm
Type: Diving Phase: 380V Or 220V(requests)
Depth Into Water: Totally Into Water Water Quality: PH 6.5~8.5
High Light:

garden fountain pumps

,

underwater fountain pumps

 

Diving Type Cast Iron Underwater Fountain Pumps For Water Fountains Flange Connect

 

 

 
Description:

 

QS series diving type is pump and three-phase asynchronous electric submersible pump units into electric power irrigation and drainage machinery. With small volume, light weight, mobile convenience, easy installation and don't need to water before driving, etc.

 

Widely used in agricultural irrigation, industrial water supply and drainage, municipal construction and fountain, engineering and other industries.

 

Connection would be flange type, you can ask us to offer the flange or buy yourself. 

 

Features:

1. Motor: F class insulation

2. Bearing: NSK brand

3. O rings and cable: silastic


Working conditions:

 

1. Power Supply: 380V/50Hz, 3 Phases

2. Medium: on Corrosive clean water with Temperature less than +30°C, the practical ratio less than 0.01%; diameter less than 0.2 mm; PH 6.5~8.5

3. Pump shall be submerged totally in water, under liquid length from 0.5m to 5m.


 

Model Flow  Head Power Output Rotate  Max radial Weight Flange Size
Rate      size Speed size x height   outer size inner size certre distance qty of bolt hole & size
(m3/h) (m) (KW) (mm) (rpm) (mm) (kg) (mm) (mm) (mm)        (pcs)         (mm)
QS65-7-2.2 65 7 2.2 100 2860 160 x 647 45 170 100 150 4 - Φ11
QS25-17-2.2 25 17 2.2 52 2860 160 x 641 45 156 50 135 4 - Φ11
QS100-6-3 100 6 3 125 2860 174 x 742 48 174 125 155 4 - Φ11
QS65-10-3 65 10 3 95 2860 160 x 687 45 170 90 150 4 - Φ11
QS20-30/2-3 20 30 3 60 2860 160 x 795 50 156 50 135 4 - Φ11
QS100-9-4 100 9 4 90 2860 210 x 651 60 183 90 165 4 - Φ11
QS40-20-4 40 20 4 70 2860 210 x 656 70 180 80 160 4 - Φ11
QS25-32-4 25 32 4 70 2860 210 x 643 73 150 80 130 4 - Φ11
QS65-13-4 65 13 4 70 2860 210 x 670 60 180 90 160 4 - Φ11
QS20-37-4 20 37 4 52 2860 184 x 895 60 135 56 108 4 - Φ11
QS40-25-5.5 40 25 5.5 70 2860 210 x 705 72 180 75 160 4 - Φ11
QS32-30/2-5.5 32 30 5.5 76 2860 184 x 852 75 162 78 145 4 - Φ11
QS250-5-5.5 250 5 5.5 140 2860 210 x 727 70 210 140 190 4 - Φ11
QS100-12-5.5 100 12 5.5 90 2860 210 x 710 75 180 90 160 4 - Φ11
QS100-10-5.5 100 10 5.5 90 2860 210 x 651 76 183 90 165 6 - Φ11
QS30-36/2-5.5 30 36 5.5 60 2860 184 x 840 75 165 63 134 4 - Φ11
QS40-28-5.5 40 28 5.5 70 2860 210 x 705 75 180 75 160 4 - Φ11
QS65-18-5.5 65 18 5.5 90 2860 210 x 685 75 180 90 165 4 - Φ9
QS160-8-5.5 160 8 5.5 115 2860 210 x 747 75 210 125 190 4 - Φ11
QS20-50/4-5.5 20 50 5.5 52 2860 184 x 990 80 135 56 108 4 - Φ11
QS80-12-5.5 80 12 5.5 88 2860 184 x 766 70 166 85 145 4 - Φ11
QS50-24/2-5.5 50 24 5.5 88 2860 184 x 892 80 80 166 84 4 - Φ11
QS100-13-5.5 100 13 5.5 90 2860 210 x 710 75 75 180 90 4 - Φ11
QS20-75/5-7.5 20 75 7.5 52 2860 184 x 1078 98 98 135 56 4 - Φ11
QS50-36/3-7.5 50 36 7.5 88 2860 184 x 1060 90 90 166 84 4 - Φ11
QS40-40/2-7.5 40 40 7.5 65 2860 184 x 907 75 75 150 65 4 - Φ11
QS80-22/2-7.5 80 22 7.5 88 2860 184 x 963 90 90 166 85 4 - Φ11
QS80-20-7.5 80 20 7.5 85 2860 210 x 707 82 82 184 86 4 - Φ11
QS100-15-7.5 100 15 7.5 90 2860 210 x 725 75 75 180 90 4 - Φ11
QS32-45/3-7.5 32 45 7.5 76 2860 184 x 1000 90 90 162 78 4 - Φ11
QS25-56/2-7.5 25 56 7.5 65 2860 184 x 878 80 80 150 66 4 - Φ11
QS65-25-7.5 65 25 7.5 75 2860 210 x 739 75 75 180 75 4 - Φ11
QS12.5-100/5-7.5 12.5 100 7.5 52 2860 252 x 1045 99 99 35 56 4 - Φ11

  
 
Diving Type Cast Iron Underwater Fountain Pumps For Water Fountains Flange Connect
 
 
 Diving Type Cast Iron Underwater Fountain Pumps For Water Fountains Flange Connect
 

Contact Details
Guangzhou Yicheng Fountains & Pools Equipment Co., Ltd.

Tel:86-134-1611-2970

Contact Person: Ms. Maggie Liang

Send your inquiry directly to us (0 / 3000)